<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF Multi-Point Tutorials, Part 1.5: WPF Visualization of Wii Data</title>
	<atom:link href="http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/</link>
	<description>Software Consulting That Rocks</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthias Shapiro</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-68</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-68</guid>
		<description>apdewith: Problem with that is that the 4 LEDs would take up all the available led detection (you&#039;d have nothing for writing on the board). Another problem is the fact that if you got in the way of the LED&#039;s, there is no way to assure that they would show up again as the same number (the IR number assignment is sequential, but the loss of an LED releases it&#039;s place in line).</description>
		<content:encoded><![CDATA[<p>apdewith: Problem with that is that the 4 LEDs would take up all the available led detection (you&#8217;d have nothing for writing on the board). Another problem is the fact that if you got in the way of the LED&#8217;s, there is no way to assure that they would show up again as the same number (the IR number assignment is sequential, but the loss of an LED releases it&#8217;s place in line).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apdewith</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-67</link>
		<dc:creator>apdewith</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-67</guid>
		<description>Hi, great tutorials.
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.
This way it should be possible to visualize the best position of the Wiimote.
Please comment on this</description>
		<content:encoded><![CDATA[<p>Hi, great tutorials.<br />
Would it be possible to use this software to help in realtime calibrate/position the Wiimote for use in a Wiimote Whiteboard settings.<br />
I was thinking of a frame of some kind with IR Leds at each corner. The frame should cover the calibration area on the whiteboard.<br />
This way it should be possible to visualize the best position of the Wiimote.<br />
Please comment on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Castro</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-69</link>
		<dc:creator>Christian Castro</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-69</guid>
		<description>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it.

Christian
chrizachc@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi can you help me, I would like to be able to view realtime the wii accelerometer data and record it at the same time. How CAn I do his, And i would like to view it graphically too. Thanks. If you could reply on my e-mail I would greatly appreciate it.</p>
<p>Christian<br />
<a href="mailto:chrizachc@gmail.com">chrizachc@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-66</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-66</guid>
		<description>A TV remote may not work the best because the IR light tends to flicker. If you&#039;re just testing it out to see if it works, my recommendation would be to plug in the bar that comes with the Wii and wave it around in front of the Wiimote.</description>
		<content:encoded><![CDATA[<p>A TV remote may not work the best because the IR light tends to flicker. If you&#8217;re just testing it out to see if it works, my recommendation would be to plug in the bar that comes with the Wii and wave it around in front of the Wiimote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fonda</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-65</link>
		<dc:creator>Fonda</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-65</guid>
		<description>Hi. I need help, I was able to connect My wiimote to the bluetooth. it work perfectly, but it only track yelow light. It wasn&#039;t able to pick up the light from LED pen. That i&#039;ve created using LED from TV remote. Can any one help me on this..

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I need help, I was able to connect My wiimote to the bluetooth. it work perfectly, but it only track yelow light. It wasn&#8217;t able to pick up the light from LED pen. That i&#8217;ve created using LED from TV remote. Can any one help me on this..</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Shapiro</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-64</link>
		<dc:creator>Matthias Shapiro</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-64</guid>
		<description>I spent so much time I that I can&#039;t even go into it. I would look into some UI Automation in WPF... that will probably get you closer than anything else.</description>
		<content:encoded><![CDATA[<p>I spent so much time I that I can&#8217;t even go into it. I would look into some UI Automation in WPF&#8230; that will probably get you closer than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-63</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-63</guid>
		<description>Hi there,

This is truly fantastic!  But I am currently on the hunt for the next final step... getting my Wii remote to use the IR functions to control my mouse pointer on the screen.

Others are demonstrating that this is possibly via youtube vids, but nowhere actually spells it out for people like me!!  Arrrrgghhhh!

Does anyone know how &#039;hook&#039; the wii remote into the mouse pointer cursor actions??

Thanks</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>This is truly fantastic!  But I am currently on the hunt for the next final step&#8230; getting my Wii remote to use the IR functions to control my mouse pointer on the screen.</p>
<p>Others are demonstrating that this is possibly via youtube vids, but nowhere actually spells it out for people like me!!  Arrrrgghhhh!</p>
<p>Does anyone know how &#8216;hook&#8217; the wii remote into the mouse pointer cursor actions??</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aL</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-62</link>
		<dc:creator>aL</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-62</guid>
		<description>hello :) thats jst awsome :) ive also been playing around with brians awsome library but instead of using INotifyPropertyChanged  ive been using depedency object/property, it works a treat and makes binding really really easy :)
if you havent already, you should really check out depenecy properties :) just dont forget to use the dispatcher from the ui to update the dps or you&#039;ll get a cross thread exception :)</description>
		<content:encoded><![CDATA[<p>hello <img src='http://blogs.veracitysolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thats jst awsome <img src='http://blogs.veracitysolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ive also been playing around with brians awsome library but instead of using INotifyPropertyChanged  ive been using depedency object/property, it works a treat and makes binding really really easy <img src='http://blogs.veracitysolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
if you havent already, you should really check out depenecy properties <img src='http://blogs.veracitysolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just dont forget to use the dispatcher from the ui to update the dps or you&#8217;ll get a cross thread exception <img src='http://blogs.veracitysolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Having a Wii bit of fun... - Rudi Grobler</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-61</link>
		<dc:creator>Having a Wii bit of fun... - Rudi Grobler</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-61</guid>
		<description>[...] if everything works, try the test application that ship with the WiimoteLib (By Brian Peek) or the Wii Data Visualizer (By Matthias [...]</description>
		<content:encoded><![CDATA[<p>[...] if everything works, try the test application that ship with the WiimoteLib (By Brian Peek) or the Wii Data Visualizer (By Matthias [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquaseal</title>
		<link>http://blogs.veracitysolutions.com/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/comment-page-1/#comment-60</link>
		<dc:creator>aquaseal</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designerwpf.com/2008/01/29/wpf-multi-point-tutorials-part-15-wpf-visualization-of-wii-data/#comment-60</guid>
		<description>Great wpf app, I was right in the middle of my wpf app as well when I saw your post. Looking forward to learning more about the multi-point control that you will be doing. I&#039;m looking into making some sort of mini-game using the wiimote; not sure what type of game yet. Also, you mentioned that you were not a programmer and that your code is somewhat messy, feel free to take a look at my code and see if you can&#039;t pick up some tricks. I&#039;ve been developing with wpf for over a year now and there may be some things that can benefit you. Enjoy, and its good to see someone else actually using wpf with the wiimote finally!</description>
		<content:encoded><![CDATA[<p>Great wpf app, I was right in the middle of my wpf app as well when I saw your post. Looking forward to learning more about the multi-point control that you will be doing. I&#8217;m looking into making some sort of mini-game using the wiimote; not sure what type of game yet. Also, you mentioned that you were not a programmer and that your code is somewhat messy, feel free to take a look at my code and see if you can&#8217;t pick up some tricks. I&#8217;ve been developing with wpf for over a year now and there may be some things that can benefit you. Enjoy, and its good to see someone else actually using wpf with the wiimote finally!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
