<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Image Scale with RGB Values</title>
	<atom:link href="http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/</link>
	<description>Software That Rocks</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charla</title>
		<link>http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/comment-page-1/#comment-791</link>
		<dc:creator>Charla</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.veracitysolutions.com/?p=674#comment-791</guid>
		<description>Hi, Matthias:

Really thanks for the efforts.
It helps me a lot!

I&#039;d like to learn more about the process you translate those “hue/tone” into RGB values.
Can you tell me the detail please?
Did you use some conversion formulas like these http://en.wikipedia.org/wiki/HSL_and_HSV#Conversion_from_HSV_to_RGB ?
Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi, Matthias:</p>
<p>Really thanks for the efforts.<br />
It helps me a lot!</p>
<p>I&#8217;d like to learn more about the process you translate those “hue/tone” into RGB values.<br />
Can you tell me the detail please?<br />
Did you use some conversion formulas like these <a href="http://en.wikipedia.org/wiki/HSL_and_HSV#Conversion_from_HSV_to_RGB" rel="nofollow">http://en.wikipedia.org/wiki/HSL_and_HSV#Conversion_from_HSV_to_RGB</a> ?<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/comment-page-1/#comment-719</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.veracitysolutions.com/?p=674#comment-719</guid>
		<description>I too have been looking for this for ages. Many thanks.

Justin</description>
		<content:encoded><![CDATA[<p>I too have been looking for this for ages. Many thanks.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/comment-page-1/#comment-575</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.veracitysolutions.com/?p=674#comment-575</guid>
		<description>Wow, I can&#039;t believe you just posted this. Just in time. I&#039;ve had the book for years, looked just a week or two ago for an RGB guide to the guide book, then thought I&#039;d try one more search. And found this. Thanks, really!</description>
		<content:encoded><![CDATA[<p>Wow, I can&#8217;t believe you just posted this. Just in time. I&#8217;ve had the book for years, looked just a week or two ago for an RGB guide to the guide book, then thought I&#8217;d try one more search. And found this. Thanks, really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tune Up Your PC &#187; Post Topic &#187; This Week’s Silverlight Postings</title>
		<link>http://blogs.veracitysolutions.com/color-image-scale-with-rgb-values/comment-page-1/#comment-553</link>
		<dc:creator>Tune Up Your PC &#187; Post Topic &#187; This Week’s Silverlight Postings</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.veracitysolutions.com/?p=674#comment-553</guid>
		<description>[...] Color Image Scale with RGB Values [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Image Scale with RGB Values [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
